The AOC’s computer lab is equipped with PCs open to all currently enrolled students, faculty, and staff at SAIC. The computer lab is self-serve; there is no authorization or reservation required to use them.

| PC Specifications | |
|---|---|
| Display | 2560 x 1440 resolution 60Hz refresh rate |
| Graphics Card | NVIDIA Quadro M5000 8GB RAM |
| Operating System | Windows 10 |
Below is a list of programs installed on the AOC’s PCs:
| PROGRAM | VERSION / YEAR LAST UPDATED | FUNCTION |
|---|---|---|
| Adobe Suite | 2025 | Collection of programs for graphic design, video editing, audio editing, web development, etc. |
| Autodesk AutoCAD | 2026 | Precise 2D and 3D drafting, design, and modeling with solids, surfaces, and mesh objects |
| Autodesk Maya | 2026 | Animate, model, simulate, and render realistic objects, characters, scenes, and effects |
| Autodesk Netfabb | 2026 | Converting and importing models from different CAD applications to optimize for 3D printing |
| Autodesk Revit | 2026 | Design architectural and structural 3D models |
| Cura | 5.10.2 | Slicing 3D models for Ultimaker printers |
| GrabCADPrint | 2021 | Slicing 3D models for F370 printer |
| PreForm | 2021 | Slicing 3D models for FormLabs printers |
| Rhino | 7 & 8 | Create, edit, analyze, document, render, and animate curves, surfaces, and solids |
| SOLIDWORKS | 2025 | Create and edit 2D drawings and 3D models |
| Unity | 2025 | Design game or application scenes for 2D, 2.5D, and 3D |
| ZBrush | 2025.3 | Create, sculpt, texture, and paint high-resolution 2.5D and 3D models |
