Laser Cutter Approved Materials |
||||
---|---|---|---|---|
At SAIC we verify all material types for safety before allowing them to be cut on the laser cutters. Below you will find the list of all approved materials. Click on the material name and this page will take you to information on vendors, material cut results, and recommended power settings. If you wish to add a new material you will need to submit an SDS (Safety Data Sheet) and this form. | ||||
Woods | Plastics | Papers | Fabrics | Other |
Balsa Wood | Acrylic | Corrugated Cardboard | 100% Wool | Anodized Aluminum |
Bass Wood | Mirrored Acrylic | Matboard / Chipboard / Thin Cardboard / Book Binding Board | Vegetable Tanned Leather | Ceramic |
Cork | 2-Tone Acrylic | 20lb Paper | Muslin | Glass |
Utility Birch Plywood | Duralar | Cardstock | Drill Cloth (Heavy duty) | Laser Engravable Rubber (SAIC only!) |
Hard Woods (Domestic Only) | 3form Chroma | Drop Paper / Drop Jet Paper 80 | Cotton Duck Canvas | Linoleum |
Medex MDF | Yupo Synthetic Paper | Teslin | 100% Silk | Marble |
West Pine MDF | Vellum | 100% Cotton | Worbla (Natural Only) | |
Arries MDF | Most natural and synthetic fabrics are fine. ASK FIRST for specifics. | Plaster | ||
Scratchboard | Sandpaper | |||
Shina Plywood | Eva Foam | |||
Dark Brown Masonite |
Banned Materials |
||
---|---|---|
Below are banned materials for laser cutting. These should never be cut as they are either extremely dangerous for you or the equipment. Cutting these materials could lead to heavy fines or loss of laser cutter access. | ||
Material Name | Hazardous Decomposition Products | Notes |
ABS | Hydrogen cyanide | |
3form Veria | 3form veria melts too much during cutting | |
Acetate | Creates nauseating odors. | |
Acrylic Paint | Formaldehyde | |
Bamboo, resin impregnated | Formaldehyde | |
Bending Plywood | Bends into the path of the laser carriage during operation | |
Casting Wax | Casting wax melts too much during cutting | |
Cinder Block/Brick/Purus Stones | Creates large amounts of grit and dust that are damaging to the machine. | |
Corian | Creates a fine grit inside the laser bed and will damage equipment | |
Delrin | Formaldehyde, hydrogen fluoride | |
Delrin 100ST NC010 | Formaldehyde, hydrogen fluoride | |
Flexible urethane foam | Isocyanates, hydrogen cyanide | |
Foamcore | Benzene | Foamcore is an expanded polystyrene. |
Formica | Formaldehyde | |
MDF purchased outside of SAIC | Formaldehyde | Some other brands of MDF contain formaldehyde and could be dangerous to cut. |
Mylar | Ammonia, Hydrogen cyanide | Mylar is PET |
Nylon | Ammonia, Hydrogen cyanide | |
PETG | Creates nauseating odors, generates a lot of smoke, and deposits melted plastic inside laser bed. | |
Polycarbonate/Lexan | Emits chlorine gas during a cut. | |
Polyester Felt | Benzene | Strong odors. |
Polystyrene / Styrene | Creates nauseating odors, generates a lot of smoke, and deposits melted plastic inside laser bed. | |
Polyurethane Foam | Isocyanates, hydrogen cyanide | |
PVC | Emits chlorine gas during a cut. | |
Tropical Hardwoods | Various toxins | Tropical hardwoods may contain various toxic compounds that are released when burned. |
Tyvek | Formaldehyde | Tyvek is polyethylene, which is known to contain formaldehyde. |
Vinyl | Hydrogen cyanide | |
Zelt Conductive Fabric | Unable to cut due to woven metals |
Recommended Settings and Material Information |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The settings on this page are recommendations only. You should always plan to perform a test cut to achieve desired results. | ||||||||||||
Balsa Wood |
||||||||||||
Recommended Source: | Blick | |||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | Balsa is a light weight material that requires little power to cut through. Material generally is not available in larger sheet sizes. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/8" | 35 | 1.5 | 1200 | Light | 5 | 3 | 1200 | Light | 30 | 100 | Auto | |
1/4" | 50 | 1.5 | 1200 | Medium | 8 | 3 | 1200 | Medium | 50 | 100 | Auto | |
Dark | 14 | 3 | 1200 | Dark | 60 | 100 | Auto | |||||
Top of Page | ||||||||||||
Bass Wood |
||||||||||||
Recommended Source: | Blick | |||||||||||
Alternate Source: | McClain's Print Supplies | |||||||||||
Material information: | Bass wood is a lighter weight wood that is a good alternative to plywoods. Does not need a lot of power for cutting. Generally does not have large sheet sizes available. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/8" | 45 | 2.2 | 1200 | Light | 5 | 3 | 1200 | Light | 50 | 100 | Auto | |
1/4" | 85 | 2.2 | 1200 | Medium | 12 | 3 | 1200 | Medium | 100 | 100 | Auto | |
Dark | 30 | 3 | 1200 | Dark | 100 | 50 | Auto | |||||
Top of Page | ||||||||||||
Cork |
||||||||||||
Recommended Source: | SAIC Materials Source | |||||||||||
Alternate Source: | Blick | |||||||||||
Material information: | Cork tends to burn badly for thicker stocks. Thinner stock is recommended. Material tends to stink so bagging immediately after cutting is recommended. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/16" | 25 | 2.2 | 2500 | Light | 6 | 3 | 1200 | Light | 50 | 100 | Auto | |
1/8" | 55 | 2.2 | 2500 | Medium | 10 | 3 | 1200 | Medium | 75 | 100 | Auto | |
1/4" | 85 | 2.2 | 2500 | Dark | 15 | 3 | 1200 | Dark | 100 | 100 | Auto | |
Top of Page | ||||||||||||
Dark Brown Masonite |
||||||||||||
Recommended Source: | None Known. Check with staff before purchasing. | A receipt may be required to verify material. | ||||||||||
Alternate Source: | ||||||||||||
Material information: | Dark brown masonite boards cut very nicely on the laser cutter with standard settings. Often used as an alternative to MDF boards. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/8" | 100 | 1.5 | 1200 | Light | 12 | 3 | 1200 | Light | 50 | 100 | Auto | |
1/4" | 100 | 0.6 | 1200 | Medium | 20 | 3 | 1200 | Medium | 100 | 100 | Auto | |
Dark | 35 | 3 | 1200 | Dark | 100 | 75 | Auto | |||||
Top of Page | ||||||||||||
Utility Birch Plywood, Shina Plywood, and Hard Woods |
||||||||||||
Recommended Source: | SAIC Materials Source | |||||||||||
Alternate Source: | (Shina Plywood) - McClain's Print Supplies | |||||||||||
Material information: | Utility birch plywood cuts well on the laser cutter. Be aware SAIC also sells Baltic Birch plywood which is NOT compatible. You can generally tell Utility birch from Baltic by the edge. Darker glue generally means it will not cut. Hard woods sold at SAIC use the same settings as plywood. You may need to plane the material down to 1/2" to cut through. |
|||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/8" | 100 | 1.1 | 1200 | Light | 12 | 3 | 1200 | Light | 50 | 100 | Auto | |
1/4" | 100 | 0.45 | 1200 | Medium | 25 | 3 | 1200 | Medium | 100 | 100 | Auto | |
1/2" | 100 | 0.12 | 1200 | Dark | 40 | 3 | 1200 | Dark | 100 | 75 | Auto | |
Top of Page | ||||||||||||
MDF |
||||||||||||
Recommended Source: | (Medex) SAIC Materials Source | |||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | MDF is a popular and cheap material at SAIC. MDF sold from SAIC is verified to be formaldehyde free. If purchasing externally, you will need to speak with staff before purchase and supply Safety Data Sheet information. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/8" | 100 | 1.1 | 1200 | Light | 12 | 3 | 1200 | Light | 50 | 100 | Auto | |
1/4" | 100 | 0.3 | 1200 | Medium | 20 | 3 | 1200 | Medium | 85 | 100 | Auto | |
1/2" | 100 | 0.15 | 1200 | Dark | 35 | 3 | 1200 | Dark | 85 | 75 | Auto | |
Top of Page | ||||||||||||
Scratchboard |
||||||||||||
Recommended Source: | Blick | |||||||||||
Alternate Source: | Artist and Craftsman Supply | |||||||||||
Material information: | Scratch board is a masonite board that is covered in a thin layer of clay. The clay is covered with a layer of india ink. When scratched lightly it reveals the clay underneath. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/8" | 100 | 1.1 | 1200 | Light | 7 | 3 | 1200 | Light | 30 | 100 | Auto | |
Medium | 12 | 3 | 1200 | Medium | 100 | 100 | Auto | |||||
Dark | 16 | 3 | 1200 | Dark | 100 | 50 | Auto | |||||
Top of Page | ||||||||||||
Acrylic |
||||||||||||
Recommended Source: | SAIC Materials Source | |||||||||||
Alternate Source: | Blick McMaster.com Petersen Brother's Plastics Inventables | A receipt may be required to verify material. | ||||||||||
Material information: | Acrylic is a popular material to cut and is one of the view plastics approved for laser cutting. If you mask the bottom of the material during cutting, you can get very clean cuts. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/16" | 80 | 2.0 | 5000 | Light | 10 | 3 | 1200 | Light | 50 | 100 | Auto | |
1/8" | 100 | 1.1 | 5000 | Medium | 16 | 3 | 1200 | Medium | 100 | 50 | Auto | |
1/4" | 100 | 0.5 | 5000 | Dark | 30 | 3 | 1200 | Dark | 100 | 25 | Auto | |
3/8" | 100 | 0.44 | 5000 | |||||||||
1/2" | 100 | 0.22 | 5000 | |||||||||
Top of Page | ||||||||||||
Mirrored Acrylic |
||||||||||||
Recommended Source: | Petersen Brother's Plastics | A receipt may be required to verify material. | ||||||||||
Alternate Source: | Inventables McMaster.com | A receipt may be required to verify material. | ||||||||||
Material information: | Mirrored acrylic should be single sided and cut with mirror side face down. Masking should be done on both sides of the material before cutting. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/16" | 80 | 2.2 | 5000 | Light | 10 | 3 | 1200 | Light | 50 | 100 | Auto | |
1/8" | 100 | 1.2 | 5000 | Medium | 16 | 3 | 1200 | Medium | 100 | 50 | Auto | |
1/4" | 100 | 0.6 | 5000 | Dark | 30 | 3 | 1200 | Dark | 100 | 25 | Auto | |
3/8" | 100 | 0.44 | 5000 | |||||||||
1/2" | 100 | 0.22 | 5000 | |||||||||
Top of Page | ||||||||||||
2-Tone Acrylic |
||||||||||||
Recommended Source: | Inventables | A receipt may be required to verify material. | ||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | 2-tone acrylics allow you to engrave one color to reveal another. This material is sometimes a different blend of acrylic and may be meltier so avoid anything thicker than 1/4". | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
LaserMax 1/16" | 80 | 2.2 | 5000 | Light | 7 | 3 | 1200 | 50 | 100 | Auto | ||
1/8" | 100 | 1.2 | 5000 | Medium | 15 | 3 | 1200 | Make multiple passes to achieve more depth due to material melting. | ||||
Dark | 30 | 3 | 1200 | |||||||||
Top of Page | ||||||||||||
Duralar |
||||||||||||
Recommended Source: | Blick | A receipt may be required to verify material. | ||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | Duralar is an acetate alternative that is good for stencils. Pay attention to material thickness when purchasing. Too thick and the material melts during cutting. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
.0075" | 18 | 2.2 | 1200 | Light | 3 | 3 | 1200 | Light | 30 | 100 | Auto | |
Medium | 4 | 3 | 1200 | Medium | 35 | 100 | Auto | |||||
Dark | 5 | 3 | 1200 | Dark | 40 | 100 | Auto | |||||
Top of Page | ||||||||||||
Yupo Paper (100% polypropylene) |
||||||||||||
Recommended Source: | Blick | A receipt may be required to verify material. | ||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | Yupo is a synthetic paper made up of 100% polypropylene plastic. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving (Not Recommended) | Power | Speed | PPI | |
Medium Weight | 10 | 2.2 | 1200 | Light | 3 | 2.2 | 1200 | Light | 35 | 100 | Auto | |
Medium | 4 | 2.2 | 1200 | Medium | 40 | 100 | Auto | |||||
Dark | 5 | 2.2 | 1200 | Dark | 50 | 100 | Auto | |||||
Top of Page | ||||||||||||
Corrugated Cardboard |
||||||||||||
Recommended Source: | SAIC Materials Source | |||||||||||
Alternate Source: | Blick Office Supply Stores |
|||||||||||
Material information: | Corrugated cardboard is a nice cheap material that cuts clean. Avoid thicker stock as it tends to burn a bit more. 1/8" is recommended. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
~1/8" | 75 | 3.3 | 1200 | Light | 8 | 3 | 1200 | Light | 50 | 100 | Auto | |
Medium | 12 | 3 | 1200 | Medium | 100 | 100 | Auto | |||||
Dark | 17 | 3 | 1200 | Dark | 100 | 75 | Auto | |||||
Top of Page | ||||||||||||
Matboard / Chipboard / Thin Cardboard / Book Binding Board |
||||||||||||
Recommended Source: | Blick | |||||||||||
Alternate Source: | Office Supply Stores | |||||||||||
Material information: | Matboard, chipboard, thin cardboard are all the same in terms of cutting results. Minimal burning with low power. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/16" | 46 | 2.5 | 1200 | Light | 8 | 3 | 1200 | Light | 50 | 100 | Auto | |
1/8" | 92 | 2.5 | 1200 | Medium | 13 | 3 | 1200 | Medium | 100 | 100 | Auto | |
Book Binding Board 1/8" | 100 | 1.5 | 1200 | Dark | 20 | 3 | 1200 | Dark | 100 | 50 | Auto | |
Top of Page | ||||||||||||
20lb Paper |
||||||||||||
Recommended Source: | Blick | |||||||||||
Alternate Source: | Office Supply Stores | |||||||||||
Material information: | 20lb is standard printer paper weight. Utilizing the vacuum table for the Trotec is recommended. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
7 | 2.2 | 1200 | Light | 2.5 | 3 | 1200 | Light | 24 | 100 | Auto | ||
Medium | 3 | 3 | 1200 | Medium | 25 | 100 | Auto | |||||
Dark | 3.5 | 3 | 1200 | Dark | 28 | 100 | Auto | |||||
Dark for thicker papers only. | ||||||||||||
Top of Page | ||||||||||||
Cardstock |
||||||||||||
Recommended Source: | Blick | |||||||||||
Alternate Source: | Office Supply Stores | |||||||||||
Material information: | Cardstock is generally thicker than regular paper. Utilizing the vacuum table for the Trotec is recommended. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
11 | 2.2 | 1200 | Light | 5 | 3 | 1200 | Light | 25 | 100 | Auto | ||
Medium | 7 | 3 | 1200 | Medium | 30 | 100 | Auto | |||||
Dark | 9 | 3 | 1200 | Dark | 35 | 100 | Auto | |||||
Dark for thicker papers only. | ||||||||||||
Top of Page | ||||||||||||
100% Cotton |
||||||||||||
Recommended Source: | Jo-Ann Fabrics | Photograph of the fabric on bolt may be requested. | ||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | Fabrics with 100% cotton cut clean with minimal power. Does not raster well. Verification of fabric blend may be requested. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
9 | 2.2 | 1200 | Light | 3 | 3 | 1200 | Light | 15 | 22 | Auto | ||
Medium | 4 | 3 | 1200 | Medium | 20 | 22 | Auto | |||||
Dark | 5 | 3 | 1200 | Dark | 25 | 22 | Auto | |||||
Top of Page | ||||||||||||
100% Silk |
||||||||||||
Recommended Source: | Jo-Ann Fabrics | Photograph of the fabric on bolt may be requested. | ||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | Silk requires very low power to cut and cuts very clean. Does not raster well. Verification of fabric blend may be requested. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
5 | 2.2 | 1200 | Light | 2 | 3 | 1200 | Light | 10 | 22 | Auto | ||
Medium | 3 | 3 | 1200 | Medium | 13 | 22 | Auto | |||||
Dark | 4 | 3 | 1200 | Dark | 15 | 22 | Auto | |||||
Top of Page | ||||||||||||
100% Wool |
||||||||||||
Recommended Source: | McMaster | |||||||||||
Alternate Source: | Jo-Ann Fabrics | Photograph of the fabric on bolt may be requested. | ||||||||||
Material information: | Wool felt smells terrible. Bagging after a cut is HIGHLY recommended. Avoid synthetic felts. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
50 | 2.2 | 1200 | Light | 12 | 5 | 1200 | Light | 10 | 22 | Auto | ||
Medium | 16 | 5 | 1200 | Medium | 13 | 22 | Auto | |||||
Dark | 20 | 5 | 1200 | Dark | 15 | 22 | Auto | |||||
Top of Page | ||||||||||||
Vegetable Tanned Leather |
||||||||||||
Recommended Source: | SAIC Materials Source | |||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | Vegetable tanned leather smells terrible. Bagging after a cut is HIGHLY recommended. Only vegetable tanned is allowed. Chrome tanned leather contains toxins. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
2-3 oz. | 55 | 1.76 | 1200 | Light | 6 | 3 | 1200 | Light | 30 | 100 | Auto | |
5-6 oz. | 75 | 1.76 | 1200 | Medium | 8 | 3 | 1200 | Medium | 40 | 100 | Auto | |
Dark | 10 | 3 | 1200 | Dark | 70 | 100 | Auto | |||||
Top of Page | ||||||||||||
Muslin |
||||||||||||
Recommended Source: | SAIC Materials Source | |||||||||||
Alternate Source: | Jo-Ann Fabrics | Photograph of the fabric on bolt may be requested. | ||||||||||
Material information: | This material cuts clean with minimal power but does not accept raster engraving well. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
9.5 | 2.2 | 1200 | Light | 4 | 3 | 1200 | Light | 21 | 100 | Auto | ||
Medium | 5 | 3 | 1200 | Medium | 24 | 100 | Auto | |||||
Dark | 6 | 3 | 1200 | Dark | 26 | 100 | Auto | |||||
Top of Page | ||||||||||||
Drill Cloth (Heavy Duty) |
||||||||||||
Recommended Source: | SAIC Materials Source | |||||||||||
Alternate Source: | Jo-Ann Fabrics | Photograph of the fabric on bolt may be requested. | ||||||||||
Material information: | This material cuts clean with minimal power but does not accept raster engraving well. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
13 | 2.2 | 1200 | Light | 5 | 3 | 1200 | Light | 25 | 100 | Auto | ||
Medium | 6 | 3 | 1200 | Medium | 30 | 100 | Auto | |||||
Dark | 7 | 3 | 1200 | Dark | 33 | 100 | Auto | |||||
Top of Page | ||||||||||||
Cotton Duck Canvas |
||||||||||||
Recommended Source: | SAIC Materials Source | |||||||||||
Alternate Source: | Blick Jo-Ann Fabrics | Photograph of the fabric on bolt may be requested. | ||||||||||
Material information: | Cotton duck canvas requires a bit more power than most fabrics but still offers clean cuts. Raster cuts will show up relatively well. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
20 | 2.2 | 1200 | Light | 5 | 3 | 1200 | Light | 25 | 100 | Auto | ||
Medium | 6 | 3 | 1200 | Medium | 30 | 100 | Auto | |||||
Dark | 7 | 3 | 1200 | Dark | 33 | 100 | Auto | |||||
Top of Page | ||||||||||||
Anodized Aluminum |
||||||||||||
Recommended Source: | Inventables | |||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | With anodized aluminum you cannot cut through the material. You are only etching off the anodized coating. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
Light | 12 | 3 | 1200 | Light | 23 | 100 | Auto | |||||
Not Possible | Medium | 22 | 3 | 1200 | Medium | 40 | 100 | Auto | ||||
Dark | 24 | 3 | 1200 | Dark | 100 | 80 | Auto | |||||
Top of Page | ||||||||||||
Ceramic |
||||||||||||
Recommended Source: | Blick | |||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | Ceramic raster engraves very nicely. Vector engraving tends to bead up on the surface and cutting is impossible. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
Light | 40 | 2 | 1200 | Light | 100 | 17.6 | Auto | |||||
Not Possible | Medium | 80 | 2 | 1200 | Medium | 100 | 6.6 | Auto | ||||
Dark | 100 | 2 | 1200 | Dark | 100 | 2.2 | Auto | |||||
Top of Page | ||||||||||||
Glass |
||||||||||||
Recommended Source: | None Known. Check with staff before purchasing. | |||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | Glass raster engraves very nicely. Cutting is impossible and should not be attempted as it will shatter the glass. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
Light | 9 | 3 | 1200 | Light | 50 | 100 | Auto | |||||
Not Possible | Medium | 13 | 3 | 1200 | Medium | 75 | 100 | Auto | ||||
Dark | 30 | 3 | 1200 | Dark | 100 | 80 | Auto | |||||
Top of Page | ||||||||||||
Laser Engravable Rubber |
||||||||||||
MANDATORY Source: | SAIC Materials Source | This material can only be bought at SAIC. No outside vendors allowed! |
||||||||||
Material information: | The rubber sold at SAIC engraves well. Smells bad and is recommended to be bagged after cutting. Rubbers can be highly toxic so only buy from SAIC. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/8" | 100 | 0.66 | 2500 | Light | 25 | 3 | 1200 | Light | 100 | 100 | Auto | |
Medium | 50 | 3 | 1200 | Medium | 100 | 75 | Auto | |||||
Dark | 75 | 3 | 1200 | Dark | 100 | 50 | Auto | |||||
Top of Page | ||||||||||||
Linoleum |
||||||||||||
Recommended Source: | SAIC Materials Source | |||||||||||
Alternate Source: | Blick McClain's Print Supplies | A receipt may be required to verify material. | ||||||||||
Material information: | Linoleum should only be cut if unmounted. Mounted linoleum is generally mounted on particle board that contains formaldehyde. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/8" | 100 | 0.88 | 1200 | Light | 20 | 3 | 1200 | Light | 50 | 100 | Auto | |
Medium | 40 | 3 | 1200 | Medium | 100 | 100 | Auto | |||||
Dark | 60 | 3 | 1200 | Dark | 100 | 50 | Auto | |||||
Top of Page | ||||||||||||
Marble |
||||||||||||
Recommended Source: | Johnsonplastics.com | |||||||||||
Alternate Source: | None Known. Check with staff before purchasing. | |||||||||||
Material information: | Marble cannot be cut and vector engraving beads up. Raster engravings cut very nicely. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
Light | 50 | 3 | 1200 | Light | 100 | 100 | Auto | |||||
Not Possible | Medium | 80 | 3 | 1200 | Medium | 100 | 50 | Auto | ||||
Dark | 100 | 3 | 1200 | Dark | 100 | 25 | Auto | |||||
Top of Page | ||||||||||||
Worbla (Natural Only) |
||||||||||||
Recommended Source: | Blick | A receipt may be required to verify material. | ||||||||||
Alternate Source: | cosplaysupplies.com Halsey Onstage | A receipt may be required to verify material. | ||||||||||
Material information: | Worbla is a low temp thermo-plastic and wood blend. Can be manipulated under hot water. Do not attempt raster engraving as it warps badly. | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
1/8" | 50 | 2.2 | 5000 | Light | 15 | 3 | 1200 | |||||
Medium | 20 | 3 | 1200 | Do not attempt. Bad warping. | ||||||||
Dark | 20 | 3 | 1200 | |||||||||
Top of Page | ||||||||||||
EVA Foam |
||||||||||||
Recommended Source: | Blick (Foamies brand) | A receipt may be required to verify material. | ||||||||||
Alternate Source: | A receipt may be required to verify material. | |||||||||||
Material information: | EVA is a thin crafting foam that cuts very easily on the laser cutter | |||||||||||
Recommended Settings | ||||||||||||
Vector Cut | Power | Speed | Hz | Vector Engraving | Power | Speed | Hz | Raster Engraving | Power | Speed | PPI | |
2mm | 14 | 2.2 | 1200 | Light | 3 | 1200 | 1200 | Light | 30 | 100 | 1000 | |
Medium | 5 | 3 | 1200 | Medium | 35 | 100 | 1000 | |||||
Dark | 5.5 | 3 | 1200 | Dark | 40 | 70 | 1000 | |||||
Top of Page |