3D Scanning at The Advanced Output Center
The 3D Scanners at the AOC are available to currently enrolled students, faculty and staff at SAIC. All the scanners are portable and able to scan a range of object sizes. All users must attend a certification prior to user the scanners. [more]
Guides For Download
3D Scanning Guide (PDF)
3D Model Repair Guide (PDF)
Geomagic Guide (PDF)
FARO Scanning Guide (PDF)
FARO SCENE Guide (PDF)
ARTEC EVA | |
---|---|
Location | Check out from AOC, 1232 Sullivan. Scanner can leave 12th floor. |
Access | Self-serve, open to currently enrolled students, active faculty and staff; Users must be certified prior to use; See Access section for details. |
Min/Max Scan Size | Smallest is around 6"x6"x6", larger objects can be scanned with proper setup. |
Resolution | Finest: 0.5mm (0.01 in) in Z |
Pricing | No fees for Normal use. See Fines section for details. |
Hardware/Software Requirements | Artec Studio (available on supplied laptop). Standard AC power source. |
Material | Non-reflective, opaque materials are optimal. Scanner must have line of site to object features. |
Applicable Fines | $50 a day for late returns. Cost of replacement or repair for loss or damage. |
NEXTENGINE | |
---|---|
Location | Check out from AOC, 1232 Sullivan. Scanner can leave 12th floor. |
Access | Self-serve, open to currently enrolled students, active faculty and staff; Users must be certified prior to use; See Access section for details. |
Min/Max Scan Size | Smallest is around 1"x1"x1", maximum: 13.5" x 10.1" (Diameter) |
Resolution | Finest: 0.13mm (0.005") |
Pricing | No fees for Normal use. See Fines section for details. |
Hardware/Software Requirements | ScanStudio (available on supplied laptop); Standard AC power source. |
Material | Non-reflective, opaque materials are optimal. Scanner must have line of site to object features. |
Applicable Fines | $50 a day for late returns. Cost of replacement or repair for loss or damage. |
HANDYSCAN | |
---|---|
Location | Check out from AOC, 1232 Sullivan. Scanner can leave 12th floor. |
Access | Self-serve, open to currently enrolled students, active faculty and staff; Users must be certified prior to use; See Access section for details. |
Min/Max Scan Size | Smallest is around 5"x5"x5", larger objects can be scanned with proper setup. |
Resolution | Finest: 0.1mm (0.004 in) in Z |
Pricing | No fees for Normal use. Positioning targets are 10 dots for $1.00. See Fines section for details. |
Hardware/Software Requirements | VX Scan (available on supplied laptop); Standard AC power source. |
Material | Non-reflective, opaque materials are optimal. Scanner must have line of site to object features. |
Applicable Fines | $50 a day for late returns. Cost of replacement or repair for loss or damage. |
FARO FOCUS3D | |
---|---|
Location | Check out from AOC, 1232 Sullivan. Scanner can leave 12th floor. |
Access | Self-serve, open to currently enrolled students, active faculty and staff; Users must be certified prior to use; See Access section for details. |
Max Range | 330 meter maximum scan range. |
Accuracy | 2mm |
Pricing | No fees for Normal use. See Fines section for details. |
Hardware/Software Requirements | SCENE software for post processing. Other optional hardware available at checkout. |
Material | Non-reflective, opaque materials are optimal. Scanner must have line of site to object features. |
Applicable Fines | $50 a day for late returns. Cost of replacement or repair for loss or damage. |
Questions? Email advancedoutput@saic.edu
Schedule an appointment
To use Acuity, use the embedded page below and select the resource you wish to use. Note, some resources have longer lead times than others. After making the appointment, you’ll get an email with information about your reservation.
If the embed below does not work, you can also find the schedule here: https://saicscheduling.as.me/3dscanning